Preset Table Format
Number of programs = 1
Number of parameters = 217

Parameter	Type	Very moving
DEVILISH-Hold Stolen	Float	1.000000
DEVILISH-Retrig on new note	Float	1.000000
DEVILISH-Retrigger Stolen	Float	1.000000
DEVILISH-glide time	Float	0.185000
DEVILISH-Pitchbend range	Float	0.214286
DEVILISH-Mod wheel LFO-FM Modwheel LFO	Float	0.322500
DEVILISH-Mod wheel LFO-Depth	Float	0.000000
DEVILISH-Fixed FM osc-Waveform	Float	0.000000
DEVILISH-Fixed FM osc-Speed	Float	0.082250
DEVILISH-Fixed FM osc-Depth	Float	0.000000
DEVILISH-Selector	Float	0.000000
X shift	Float	9.000000
Y shift	Float	9.000000
DEVILISH-Swap x/y knob	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pan	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Type	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Cutoff	Float	0.972500
DEVILISH-Unison +2-Synth strip 1-Filter-Res	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-Track	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Filter-+/- ADSR	Float	0.787857
DEVILISH-Unison +2-Synth strip 1-Envelope-Level	Float	0.162500
DEVILISH-Unison +2-Synth strip 1-Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Envelope-Attack	Float	0.360000
DEVILISH-Unison +2-Synth strip 1-Envelope-Decay	Float	0.140000
DEVILISH-Unison +2-Synth strip 1-Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Envelope-Release	Float	0.360179
DEVILISH-Unison +2-Synth strip 1-P-Env on off	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Attack	Float	0.020571
DEVILISH-Unison +2-Synth strip 1-Pitch env-Decay	Float	0.219250
DEVILISH-Unison +2-Synth strip 1-Pitch env-Sustain	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Release	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-P-env Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-Velocity on-off P-ENV	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Pitch env-P-env on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-fine	Float	0.500000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Synth strip 1-Chromatic tuner-octave	Float	0.454545
DEVILISH-Unison +2-Synth strip 1-Phase	Float	0.046429
DEVILISH-Unison +2-Synth strip 1-OSC-Waveform	Float	0.000000
DEVILISH-Unison +2-Unison module-OSC-WaveOSC-Wavetable	Float Array (512)
1		0.347059
2		0.347059
3		0.347059
4		0.345780
5		0.344501
6		0.343222
7		0.341944
8		-0.226471
9		-0.226471
10		0.979412
11		0.979412
12		0.979412
13		0.979412
14		-0.064706
15		-0.059804
16		-0.054902
17		-0.050000
18		-0.045098
19		-0.040196
20		-0.035294
21		-0.029779
22		-0.024265
23		-0.018750
24		-0.013235
25		-0.007721
26		-0.002206
27		0.003309
28		0.008824
29		0.023529
30		0.038235
31		0.042561
32		0.046886
33		0.051211
34		0.055536
35		0.059862
36		0.064187
37		0.068512
38		0.072837
39		0.077163
40		0.081488
41		0.085813
42		0.090138
43		0.094464
44		0.098789
45		0.103114
46		0.107439
47		0.111765
48		0.111765
49		0.126471
50		0.133824
51		0.141176
52		0.148529
53		0.155882
54		0.163235
55		0.170588
56		0.177941
57		0.185294
58		0.185294
59		0.185294
60		0.191176
61		0.197059
62		0.202941
63		0.208824
64		0.214706
65		0.220588
66		0.226471
67		0.232353
68		0.238235
69		0.244118
70		0.249020
71		0.253922
72		0.258824
73		0.266176
74		0.273529
75		0.280882
76		0.288235
77		0.295588
78		0.302941
79		0.310294
80		0.317647
81		0.317647
82		0.317647
83		0.325000
84		0.332353
85		0.339706
86		0.347059
87		0.354412
88		0.361765
89		0.369118
90		0.376471
91		0.383824
92		0.391176
93		0.398529
94		0.405882
95		0.413235
96		0.420588
97		0.431618
98		0.442647
99		0.453676
100		0.464706
101		0.467647
102		0.470588
103		0.473529
104		0.476471
105		0.494118
106		0.508824
107		0.523529
108		0.530882
109		0.538235
110		0.545588
111		0.552941
112		0.560294
113		0.567647
114		0.567647
115		0.567647
116		0.575000
117		0.582353
118		0.597059
119		0.611765
120		0.619118
121		0.626471
122		0.633824
123		0.641176
124		0.648529
125		0.655882
126		0.663235
127		0.670588
128		0.675490
129		0.680392
130		0.685294
131		0.690196
132		0.695098
133		0.700000
134		0.702941
135		0.705882
136		0.708824
137		0.711765
138		0.714706
139		0.719608
140		0.724510
141		0.729412
142		0.734314
143		0.739216
144		0.744118
145		0.747794
146		0.751471
147		0.755147
148		0.773529
149		0.778431
150		0.783333
151		0.788235
152		0.793137
153		0.798039
154		0.802941
155		0.806618
156		0.810294
157		0.813971
158		0.817647
159		0.825000
160		0.832353
161		0.835621
162		0.838889
163		0.842157
164		0.845425
165		0.848693
166		0.851961
167		0.855229
168		0.858497
169		0.861765
170		0.861765
171		0.861765
172		0.869118
173		0.876471
174		0.880882
175		0.885294
176		0.889706
177		0.894118
178		0.898529
179		0.902941
180		0.907353
181		0.911765
182		0.916176
183		0.920588
184		0.920588
185		0.920588
186		0.922059
187		0.923529
188		0.925000
189		0.926471
190		0.927941
191		0.929412
192		0.930882
193		0.932353
194		0.933824
195		0.935294
196		0.942647
197		0.950000
198		0.950000
199		0.950000
200		0.950000
201		0.950000
202		0.950000
203		0.950000
204		0.950000
205		0.950000
206		0.950000
207		0.950000
208		0.950000
209		0.950000
210		0.950000
211		0.950000
212		0.950000
213		0.950000
214		0.950000
215		0.942647
216		0.935294
217		0.927941
218		0.920588
219		0.920588
220		0.891176
221		0.887500
222		0.883824
223		0.880147
224		0.876471
225		0.865775
226		0.855080
227		0.844385
228		0.833690
229		0.822995
230		0.812299
231		0.801604
232		0.790909
233		0.780214
234		0.769519
235		0.758824
236		0.751471
237		0.744118
238		0.736765
239		0.729412
240		0.722059
241		0.714706
242		0.708987
243		0.703268
244		0.697549
245		0.691830
246		0.686111
247		0.680392
248		0.674673
249		0.668954
250		0.663235
251		0.657516
252		0.651797
253		0.646078
254		0.640359
255		0.634641
256		0.628922
257		0.623203
258		0.617484
259		0.611765
260		0.607240
261		0.602715
262		0.598190
263		0.593665
264		0.589140
265		0.584615
266		0.580090
267		0.575566
268		0.571041
269		0.566516
270		0.561991
271		0.557466
272		0.552941
273		0.545588
274		0.538235
275		0.532353
276		0.526471
277		0.520588
278		0.514706
279		0.508824
280		0.502941
281		0.497059
282		0.491176
283		0.485294
284		0.479412
285		0.472059
286		0.464706
287		0.457353
288		0.450000
289		0.442647
290		0.435294
291		0.428610
292		0.421925
293		0.415241
294		0.408556
295		0.401872
296		0.395187
297		0.388503
298		0.381818
299		0.375134
300		0.368449
301		0.361765
302		0.354412
303		0.347059
304		0.339706
305		0.332353
306		0.325000
307		0.317647
308		0.313235
309		0.308823
310		0.304412
311		0.300000
312		0.295588
313		0.291176
314		0.286765
315		0.282353
316		0.277941
317		0.273529
318		0.269519
319		0.265508
320		0.261497
321		0.257487
322		0.253476
323		0.249465
324		0.245455
325		0.241444
326		0.237433
327		0.233422
328		0.229412
329		0.227573
330		0.225735
331		0.223897
332		0.222059
333		0.220221
334		0.218382
335		0.216544
336		0.214706
337		0.210027
338		0.205348
339		0.200668
340		0.195989
341		0.191310
342		0.186631
343		0.181952
344		0.177273
345		0.172594
346		0.214706
347		0.273529
348		0.788235
349		0.795588
350		0.802941
351		0.861765
352		0.994118
353		0.994118
354		0.994118
355		0.994118
356		0.994118
357		0.991176
358		0.988235
359		0.985294
360		0.982353
361		0.979412
362		0.979412
363		0.979412
364		0.979412
365		0.979412
366		0.977574
367		0.975735
368		0.973897
369		0.972059
370		0.970221
371		0.968382
372		0.966544
373		0.964706
374		0.963655
375		0.962605
376		0.961555
377		0.960504
378		0.959454
379		0.958403
380		0.957353
381		0.956303
382		0.955252
383		0.954202
384		0.953151
385		0.952101
386		0.951050
387		0.950000
388		0.942647
389		0.935294
390		0.933193
391		0.931092
392		0.928992
393		0.926891
394		0.924790
395		0.922689
396		0.920588
397		0.920588
398		0.920588
399		0.920588
400		0.920588
401		0.920588
402		0.920588
403		0.917647
404		0.914706
405		0.911765
406		0.908823
407		0.905882
408		0.902941
409		0.900000
410		0.897059
411		0.894118
412		-0.015686
413		-0.018137
414		-0.020588
415		-0.020588
416		-0.020588
417		-0.020588
418		-0.020588
419		-0.020588
420		-0.020588
421		-0.020588
422		-0.020588
423		-0.020588
424		-0.020588
425		-0.020588
426		-0.020588
427		-0.020588
428		-0.020588
429		-0.020588
430		-0.020588
431		-0.020588
432		-0.020588
433		-0.020588
434		-0.020588
435		-0.020588
436		-0.020588
437		-0.020588
438		-0.020588
439		-0.020588
440		-0.020588
441		-0.020588
442		-0.020588
443		-0.020588
444		-0.020588
445		-0.020588
446		-0.020588
447		-0.020588
448		-0.013235
449		-0.005882
450		0.001471
451		0.008824
452		0.008824
453		0.008824
454		0.008824
455		0.008824
456		0.008824
457		0.008824
458		0.008824
459		0.008824
460		0.008824
461		0.012500
462		0.016176
463		0.019853
464		0.023529
465		0.023529
466		0.023529
467		0.023529
468		0.023529
469		0.023529
470		0.023529
471		0.023529
472		0.023529
473		0.023529
474		0.023529
475		0.023529
476		0.023529
477		0.023529
478		0.023529
479		0.026203
480		0.028877
481		0.031551
482		0.034225
483		0.036898
484		0.039572
485		0.042246
486		0.044920
487		0.047594
488		0.050267
489		0.052941
490		0.055392
491		0.057843
492		0.060294
493		0.062745
494		0.065196
495		0.067647
496		0.070098
497		0.072549
498		0.075000
499		0.077451
500		0.079902
501		0.082353
502		0.085027
503		0.087701
504		0.090374
505		0.093048
506		0.095722
507		0.098396
508		0.101069
509		0.103743
510		0.106417
511		0.109091
512		0.097059
DEVILISH-Unison +2-Unison module-Detuner	Float	0.003750
DEVILISH-Unison +2-Unison module-Pan width	Float	1.000000
DEVILISH-Unison +2-Unison module-Phase spread	Float	1.000000
DEVILISH-Unison +2-Unison module-Output Filter-Cutoff	Float	0.968750
DEVILISH-Unison +2-Unison module-Output Filter-Resonance	Float	0.000000
DEVILISH-Unison +2-Unison module-Output Filter-Key track	Float	0.343750
DEVILISH-Unison +2-Unison module-Output Filter-Enable filter	Float	1.000000
DEVILISH-Unison +2-Unison module-Output Filter-Filter type	Float	0.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Attack	Float	0.961250
DEVILISH-Unison +2-Unison module-Filter Envelope-Decay	Float	0.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-Release	Float	0.318750
DEVILISH-Unison +2-Unison module-Filter Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Unison module-Filter Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Attack	Float	0.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Decay	Float	0.117500
DEVILISH-Unison +2-Unison module-Volume Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-Release	Float	0.167500
DEVILISH-Unison +2-Unison module-Volume Envelope-Level	Float	1.000000
DEVILISH-Unison +2-Unison module-Volume Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Unison module-Pulse width	Float	0.907500
DEVILISH-Unison +2-Unison module-Waveform	Float	0.714286
DEVILISH-Unison +2-Unison module-Chromatic tuner-fine	Float	0.684375
DEVILISH-Unison +2-Unison module-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Unison module-Chromatic tuner-octave	Float	0.363636
DEVILISH-Unison +2-Unison module-Output Volume	Float	0.100000
DEVILISH-Unison +2-Unison module-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-ouput on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pan	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Type	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Cutoff	Float	0.970000
DEVILISH-Unison +2-Synth strip 2-Filter-Res	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-Track	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Filter-+/- ADSR	Float	0.787857
DEVILISH-Unison +2-Synth strip 2-Envelope-Level	Float	0.260000
DEVILISH-Unison +2-Synth strip 2-Envelope-UpDown	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Envelope-Attack	Float	0.194286
DEVILISH-Unison +2-Synth strip 2-Envelope-Decay	Float	0.192500
DEVILISH-Unison +2-Synth strip 2-Envelope-Sustain	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Envelope-Release	Float	0.245179
DEVILISH-Unison +2-Synth strip 2-P-Env on off	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Attack	Float	0.020571
DEVILISH-Unison +2-Synth strip 2-Pitch env-Decay	Float	0.219250
DEVILISH-Unison +2-Synth strip 2-Pitch env-Sustain	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Release	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-P-env Level	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-Velocity on-off P-ENV	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Pitch env-P-env on/off	Float	1.000000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-fine	Float	0.500000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-semi	Float	0.000000
DEVILISH-Unison +2-Synth strip 2-Chromatic tuner-octave	Float	0.454545
DEVILISH-Unison +2-Synth strip 2-Phase	Float	0.576429
DEVILISH-Unison +2-Synth strip 2-OSC-Waveform	Float	0.000000
DEVILISH-Unison +2-Comment	String	Put your preset comments here! No carriage returns allowed though.
DEVILISH-Unison +2-ouput on/off	Float	1.000000
DEVILISH-Volume/size lissajou	Float	0.500000
DEVILISH-Boinger-Comment	String	Go and get a coffee!
DEVILISH-Boinger-ouput on/off	Float	0.000000
DEVILISH-Boinger-Spring Roundness 2	Float	0.175000
DEVILISH-Boinger-Spring roundness 1	Float	0.068750
DEVILISH-Boinger-Spring vert osc-Waveform	Float	0.400000
DEVILISH-Boinger-Jump rate	Float	0.426750
DEVILISH-Boinger-Jump height	Float	0.531250
DEVILISH-Boinger-L?R rate	Float	0.005000
DEVILISH-Boinger-L/R travel	Float	0.662500
DEVILISH-Boinger-Spring L/R osc-Waveform	Float	0.000000
DEVILISH-Boinger-Spring Height	Float	0.318750
DEVILISH-Boinger-Envelope-Attack	Float	0.231250
DEVILISH-Boinger-Envelope-Decay	Float	0.031250
DEVILISH-Boinger-Envelope-Sustain	Float	0.887500
DEVILISH-Boinger-Envelope-Release	Float	0.400000
DEVILISH-Boinger-Envelope-Amount	Float	1.000000
DEVILISH-Module selector drop menu	Float	0.000000
DEVILISH-Magic Writer-Comment	String	Get another coffee!!
DEVILISH-Magic Writer-ouput on/off	Float	0.000000
DEVILISH-Magic Writer-Width	Float	0.675000
DEVILISH-Magic Writer-Height	Float	0.518750
DEVILISH-Magic Writer-Envelope-Attack	Float	0.000000
DEVILISH-Magic Writer-Envelope-Decay	Float	0.000000
DEVILISH-Magic Writer-Envelope-Sustain	Float	0.331250
DEVILISH-Magic Writer-Envelope-Release	Float	0.362500
DEVILISH-Magic Writer-Envelope-Amount	Float	1.000000
Magic Writer X	Float Array (512)
1		0.045000
2		0.033750
3		-0.028125
4		-0.056250
5		-0.067500
6		-0.084375
7		-0.135000
8		-0.168750
9		-0.180000
10		-0.191250
11		-0.213750
12		-0.225000
13		-0.236250
14		-0.241875
15		-0.264375
16		-0.275625
17		-0.309375
18		-0.337500
19		-0.360000
20		-0.371250
21		-0.399375
22		-0.421875
23		-0.461250
24		-0.495000
25		-0.517500
26		-0.545625
27		-0.551250
28		-0.568125
29		-0.585000
30		-0.590625
31		-0.607500
32		-0.613125
33		-0.646875
34		-0.652500
35		-0.652500
36		-0.663750
37		-0.663750
38		-0.669375
39		-0.675000
40		-0.686250
41		-0.703125
42		-0.708750
43		-0.708750
44		-0.714375
45		-0.720000
46		-0.720000
47		-0.725625
48		-0.731250
49		-0.731250
50		-0.736875
51		-0.742500
52		-0.748125
53		-0.748125
54		-0.748125
55		-0.748125
56		-0.748125
57		-0.753750
58		-0.753750
59		-0.753750
60		-0.753750
61		-0.742500
62		-0.736875
63		-0.731250
64		-0.720000
65		-0.714375
66		-0.714375
67		-0.697500
68		-0.691875
69		-0.675000
70		-0.669375
71		-0.658125
72		-0.635625
73		-0.630000
74		-0.607500
75		-0.596250
76		-0.585000
77		-0.562500
78		-0.534375
79		-0.528750
80		-0.511875
81		-0.483750
82		-0.472500
83		-0.450000
84		-0.433125
85		-0.365625
86		-0.343125
87		-0.309375
88		-0.286875
89		-0.264375
90		-0.247500
91		-0.236250
92		-0.208125
93		-0.180000
94		-0.163125
95		-0.140625
96		-0.123750
97		-0.095625
98		-0.073125
99		-0.056250
100		-0.005625
101		0.039375
102		0.061875
103		0.073125
104		0.129375
105		0.157500
106		0.202500
107		0.219375
108		0.275625
109		0.303750
110		0.315000
111		0.360000
112		0.388125
113		0.427500
114		0.478125
115		0.540000
116		0.568125
117		0.585000
118		0.613125
119		0.630000
120		0.641250
121		0.646875
122		0.663750
123		0.720000
124		0.736875
125		0.748125
126		0.798750
127		0.826875
128		0.843750
129		0.849375
130		0.871875
131		0.894375
132		0.911250
133		0.916875
134		0.939375
135		0.939375
136		0.945000
137		0.950625
138		0.950625
139		0.950625
140		0.956250
141		0.961875
142		0.961875
143		0.961875
144		0.956250
145		0.950625
146		0.939375
147		0.933750
148		0.928125
149		0.922500
150		0.916875
151		0.900000
152		0.883125
153		0.838125
154		0.804375
155		0.787500
156		0.720000
157		0.686250
158		0.641250
159		0.590625
160		0.523125
161		0.483750
162		0.427500
163		0.388125
164		0.331875
165		0.320625
166		0.281250
167		0.253125
168		0.191250
169		0.157500
170		0.090000
171		0.073125
172		0.005625
173		-0.045000
174		-0.073125
175		-0.106875
176		-0.123750
177		-0.140625
178		-0.157500
179		-0.236250
180		-0.360000
181		-0.405000
182		-0.433125
183		-0.483750
184		-0.495000
185		-0.495000
186		-0.489375
187		-0.438750
188		-0.360000
189		-0.348750
190		-0.196875
191		-0.101250
192		-0.067500
193		-0.028125
194		0.045000
195		0.061875
196		0.061875
197		0.016875
198		-0.011250
199		-0.033750
200		-0.033750
201		-0.067500
202		-0.067500
203		-0.045000
204		-0.022500
205		0.039375
206		0.073125
207		0.168750
208		0.191250
209		0.320625
210		0.360000
211		0.427500
212		0.483750
213		0.511875
214		0.534375
215		0.601875
216		0.416250
217		0.360000
218		0.331875
219		0.309375
220		0.241875
221		0.213750
222		0.202500
223		0.202500
224		0.208125
225		0.213750
226		0.236250
227		0.365625
228		0.376875
229		0.444375
230		0.489375
231		0.596250
232		0.641250
233		0.697500
234		0.708750
235		0.720000
236		0.720000
237		0.697500
238		0.680625
239		0.646875
240		0.613125
241		0.540000
242		0.506250
243		0.534375
244		0.562500
245		0.573750
246		0.624375
247		0.641250
248		0.697500
249		0.748125
250		0.787500
251		0.826875
252		0.871875
253		0.905625
254		0.928125
255		0.939375
256		0.939375
257		0.945000
258		0.945000
259		0.945000
260		0.945000
261		0.945000
262		0.945000
263		0.950625
264		0.950625
265		0.950625
266		0.950625
267		0.950625
268		0.945000
269		0.939375
270		0.933750
271		0.916875
272		0.883125
273		0.866250
274		0.843750
275		0.826875
276		0.781875
277		0.753750
278		0.703125
279		0.663750
280		0.641250
281		0.624375
282		0.607500
283		0.585000
284		0.551250
285		0.523125
286		0.495000
287		0.461250
288		0.354375
289		0.303750
290		0.270000
291		0.196875
292		0.174375
293		0.135000
294		0.028125
295		0.011250
296		-0.016875
297		-0.045000
298		-0.112500
299		-0.118125
300		-0.129375
301		-0.146250
302		-0.180000
303		-0.225000
304		-0.247500
305		-0.264375
306		-0.264375
307		-0.298125
308		-0.298125
309		-0.303750
310		-0.309375
311		-0.309375
312		-0.309375
313		-0.309375
314		-0.298125
315		-0.270000
316		-0.253125
317		-0.202500
318		-0.191250
319		-0.163125
320		-0.106875
321		-0.067500
322		-0.039375
323		-0.016875
324		0.067500
325		0.118125
326		0.174375
327		0.202500
328		0.275625
329		0.320625
330		0.343125
331		0.360000
332		0.365625
333		0.365625
334		0.365625
335		0.365625
336		0.365625
337		0.354375
338		0.348750
339		0.320625
340		0.298125
341		0.286875
342		0.275625
343		0.258750
344		0.247500
345		0.230625
346		0.213750
347		0.185625
348		0.168750
349		0.163125
350		0.140625
351		0.129375
352		0.112500
353		0.090000
354		0.067500
355		0.056250
356		0.011250
357		-0.011250
358		-0.039375
359		-0.050625
360		-0.129375
361		-0.213750
362		-0.230625
363		-0.275625
364		-0.292500
365		-0.438750
366		-0.461250
367		-0.489375
368		-0.489375
369		-0.556875
370		-0.562500
371		-0.585000
372		-0.613125
373		-0.646875
374		-0.663750
375		-0.669375
376		-0.691875
377		-0.697500
378		-0.708750
379		-0.714375
380		-0.714375
381		-0.714375
382		-0.714375
383		-0.714375
384		-0.708750
385		-0.708750
386		-0.708750
387		-0.708750
388		-0.691875
389		-0.675000
390		-0.658125
391		-0.652500
392		-0.646875
393		-0.635625
394		-0.624375
395		-0.613125
396		-0.601875
397		-0.590625
398		-0.579375
399		-0.556875
400		-0.540000
401		-0.517500
402		-0.483750
403		-0.438750
404		-0.410625
405		-0.393750
406		-0.348750
407		-0.326250
408		-0.320625
409		-0.309375
410		-0.275625
411		-0.236250
412		-0.208125
413		-0.191250
414		-0.151875
415		-0.101250
416		-0.078750
417		-0.061875
418		-0.056250
419		-0.050625
420		-0.050625
421		-0.050625
422		-0.050625
423		-0.050625
424		-0.050625
425		-0.061875
426		-0.078750
427		-0.090000
428		-0.095625
429		-0.135000
430		-0.151875
431		-0.219375
432		-0.270000
433		-0.281250
434		-0.286875
435		-0.286875
436		-0.286875
437		-0.264375
438		-0.241875
439		-0.208125
440		-0.168750
441		-0.101250
442		-0.050625
443		-0.028125
444		-0.016875
445		-0.005625
446		-0.005625
447		0.005625
448		0.005625
449		0.005625
450		0.005625
451		0.016875
452		0.028125
453		0.050625
454		0.078750
455		0.180000
456		0.225000
457		0.286875
458		0.371250
459		0.438750
460		0.495000
461		0.523125
462		0.652500
463		0.663750
464		0.669375
465		0.669375
466		0.652500
467		0.646875
468		0.646875
469		0.601875
470		0.556875
471		0.528750
472		0.511875
473		0.461250
474		0.433125
475		0.416250
476		0.393750
477		0.360000
478		0.360000
479		0.348750
480		0.360000
481		0.438750
482		0.534375
483		0.573750
484		0.596250
485		0.618750
486		0.652500
487		0.675000
488		0.697500
489		0.703125
490		0.703125
491		0.703125
492		0.703125
493		0.703125
494		0.703125
495		0.016875
496		-0.078750
497		-0.191250
498		-0.208125
499		-0.264375
500		-0.309375
501		-0.360000
502		-0.253125
503		0.157500
504		0.225000
505		0.270000
506		0.258750
507		0.191250
508		-0.174375
509		-0.264375
510		-0.298125
511		-0.331875
512		-0.343125
Magic Writer Y	Float Array (512)
1		0.894375
2		0.894375
3		0.894375
4		0.894375
5		0.894375
6		0.894375
7		0.888750
8		0.883125
9		0.883125
10		0.877500
11		0.871875
12		0.871875
13		0.866250
14		0.855000
15		0.838125
16		0.826875
17		0.798750
18		0.787500
19		0.776250
20		0.770625
21		0.753750
22		0.742500
23		0.703125
24		0.669375
25		0.641250
26		0.613125
27		0.596250
28		0.579375
29		0.556875
30		0.540000
31		0.523125
32		0.511875
33		0.461250
34		0.450000
35		0.410625
36		0.393750
37		0.365625
38		0.337500
39		0.309375
40		0.270000
41		0.225000
42		0.196875
43		0.174375
44		0.151875
45		0.135000
46		0.123750
47		0.090000
48		0.056250
49		0.039375
50		0.016875
51		-0.005625
52		-0.050625
53		-0.078750
54		-0.095625
55		-0.118125
56		-0.196875
57		-0.230625
58		-0.270000
59		-0.326250
60		-0.348750
61		-0.382500
62		-0.405000
63		-0.427500
64		-0.466875
65		-0.483750
66		-0.500625
67		-0.540000
68		-0.562500
69		-0.601875
70		-0.624375
71		-0.646875
72		-0.669375
73		-0.686250
74		-0.714375
75		-0.736875
76		-0.753750
77		-0.787500
78		-0.826875
79		-0.843750
80		-0.860625
81		-0.883125
82		-0.894375
83		-0.905625
84		-0.916875
85		-0.945000
86		-0.945000
87		-0.950625
88		-0.961875
89		-0.967500
90		-0.973125
91		-0.978750
92		-0.984375
93		-0.990000
94		-0.995625
95		-0.995625
96		-0.995625
97		-0.995625
98		-0.995625
99		-0.995625
100		-0.995625
101		-0.995625
102		-0.995625
103		-0.995625
104		-1.001250
105		-1.001250
106		-1.001250
107		-1.001250
108		-0.978750
109		-0.961875
110		-0.950625
111		-0.922500
112		-0.905625
113		-0.894375
114		-0.877500
115		-0.821250
116		-0.781875
117		-0.753750
118		-0.703125
119		-0.663750
120		-0.652500
121		-0.641250
122		-0.624375
123		-0.585000
124		-0.562500
125		-0.540000
126		-0.489375
127		-0.450000
128		-0.427500
129		-0.416250
130		-0.393750
131		-0.343125
132		-0.303750
133		-0.258750
134		-0.163125
135		-0.123750
136		-0.073125
137		-0.056250
138		-0.022500
139		0.000000
140		0.028125
141		0.095625
142		0.168750
143		0.196875
144		0.258750
145		0.309375
146		0.354375
147		0.388125
148		0.410625
149		0.450000
150		0.466875
151		0.517500
152		0.551250
153		0.630000
154		0.680625
155		0.697500
156		0.748125
157		0.759375
158		0.776250
159		0.793125
160		0.821250
161		0.832500
162		0.849375
163		0.860625
164		0.877500
165		0.877500
166		0.883125
167		0.883125
168		0.888750
169		0.888750
170		0.894375
171		0.894375
172		0.900000
173		0.900000
174		0.900000
175		0.900000
176		0.894375
177		0.877500
178		0.866250
179		0.815625
180		0.691875
181		0.630000
182		0.573750
183		0.483750
184		0.410625
185		0.382500
186		0.309375
187		0.185625
188		0.101250
189		0.101250
190		0.084375
191		0.095625
192		0.112500
193		0.146250
194		0.264375
195		0.376875
196		0.478125
197		0.652500
198		0.703125
199		0.742500
200		0.753750
201		0.843750
202		0.849375
203		0.849375
204		0.849375
205		0.849375
206		0.849375
207		0.849375
208		0.843750
209		0.821250
210		0.815625
211		0.798750
212		0.793125
213		0.781875
214		0.770625
215		0.742500
216		0.759375
217		0.748125
218		0.731250
219		0.697500
220		0.590625
221		0.523125
222		0.461250
223		0.365625
224		0.225000
225		0.196875
226		0.151875
227		0.050625
228		0.050625
229		0.067500
230		0.118125
231		0.247500
232		0.303750
233		0.393750
234		0.444375
235		0.495000
236		0.551250
237		0.613125
238		0.658125
239		0.691875
240		0.714375
241		0.748125
242		0.765000
243		0.765000
244		0.765000
245		0.765000
246		0.742500
247		0.736875
248		0.703125
249		0.675000
250		0.658125
251		0.646875
252		0.630000
253		0.573750
254		0.528750
255		0.478125
256		0.461250
257		0.388125
258		0.360000
259		0.303750
260		0.191250
261		0.140625
262		0.084375
263		0.039375
264		-0.061875
265		-0.106875
266		-0.157500
267		-0.202500
268		-0.264375
269		-0.331875
270		-0.354375
271		-0.382500
272		-0.433125
